Q School 2026 :: Снукер
20-31 мая (Лестер, Англия)
1-й этап. 20-25 мая, 2026
| Сенчури брейки | |
| Имя | Кол-во |
|---|---|
| ИТОГО | 0 |
Четвертьфинал:
149. Победитель 141 (0-0) Победитель 142
150. Победитель 143 (0-0) Победитель 144
151. Победитель 145 (0-0) Победитель 146
152. Победитель 147 (0-0) Победитель 148
1/8 финала:
141. Победитель 125 (0-0) Победитель 126
142. Победитель 127 (0-0) Победитель 128
143. Победитель 129 (0-0) Победитель 130
144. Победитель 131 (0-0) Победитель 132
145. Победитель 133 (0-0) Победитель 134
146. Победитель 135 (0-0) Победитель 136
147. Победитель 137 (0-0) Победитель 138
148. Победитель 139 (0-0) Победитель 140
1/16 финала:
125. Победитель 93 (0-0) Победитель 94
126. Победитель 95 (0-0) Победитель 96
127. Победитель 97 (0-0) Победитель 98
128. Победитель 99 (0-0) Победитель 100
129. Победитель 101 (0-0) Победитель 102
130. Победитель 103 (0-0) Победитель 104
131. Победитель 105 (0-0) Победитель 106
132. Победитель 107 (0-0) Победитель 108
133. Победитель 109 (0-0) Победитель 110
134. Победитель 111 (0-0) Победитель 112
135. Победитель 113 (0-0) Победитель 114
136. Победитель 115 (0-0) Победитель 116
137. Победитель 117 (0-0) Победитель 118
138. Победитель 119 (0-0) Победитель 120
139. Победитель 121 (0-0) Победитель 122
140. Победитель 123 (0-0) Победитель 124
Третий раунд:
93. Победитель 29 (0-0) Победитель 30
94. Победитель 31 (0-0) Победитель 32
95. Победитель 33 (0-0) Победитель 34
96. Победитель 35 (0-0) Победитель 36
97. Победитель 37 (0-0) Победитель 38
98. Победитель 39 (0-0) Победитель 40
99. Победитель 41 (0-0) Победитель 42
100. Победитель 43 (0-0) Победитель 44
101. Победитель 45 (0-0) Победитель 46
102. Победитель 47 (0-0) Победитель 48
103. Победитель 49 (0-0) Победитель 50
104. Победитель 51 (0-0) Победитель 52
105. Победитель 53 (0-0) Победитель 54
106. Победитель 55 (0-0) Победитель 56
107. Победитель 57 (0-0) Победитель 58
108. Победитель 59 (0-0) Победитель 60
109. Победитель 61 (0-0) Победитель 62
110. Победитель 63 (0-0) Победитель 64
111. Победитель 65 (0-0) Победитель 66
112. Победитель 67 (0-0) Победитель 68
113. Победитель 69 (0-0) Победитель 70
114. Победитель 71 (0-0) Победитель 72
115. Победитель 73 (0-0) Победитель 74
116. Победитель 75 (0-0) Победитель 76
117. Победитель 77 (0-0) Победитель 78
118. Победитель 79 (0-0) Победитель 80
119. Победитель 81 (0-0) Победитель 82
120. Победитель 83 (0-0) Победитель 84
121. Победитель 85 (0-0) Победитель 86
122. Победитель 87 (0-0) Победитель 88
123. Победитель 89 (0-0) Победитель 90
124. Победитель 91 (0-0) Победитель 92
Второй раунд:
29. Farakh Ajaib (0-0) Joel Connolly
30. Haris Tahir (0-0) Победитель 1
31. Daniel Boyes (0-0) Победитель 2
32. Kayden Brierley (0-0) Evan Munro
33. Filips Kalnins (0-0) Luke Pinches
34. Allan Taylor (0-0) Ronnie Sullivan
35. Jack Bradford (0-0) Победитель 3
36. Hayden Staniland (0-0) Победитель 4
37. Sean McAllister (0-0) Победитель 5
38. Alfie Davies (0-0) O'Shay Scott
39. Wang Yuchen (0-0) Bradley Cowdroy
40. Cheung Ka Wai (0-0) Richard Binns
41. Robbie McGuigan (0-0) Chan Chi Chun
42. Umut Dikme (0-0) Победитель 6
43. Gerard Greene (0-0) Daniel Walker
44. Lewis Ullah (0-0) Ian Martin
45. Jake Crofts (0-0) Победитель 7
46. Daniel Womersley (0-0) Thomas Peasland
47. Zachary Richardson (0-0) Победитель 8
48. Phil O'Kane (0-0) Победитель 9
49. Mark Davis (0-0) Oliver Briffett-Payne
50. Bulcsu Revesz (0-0) Jeff Cundy
51. Stuart Watson (0-0) Joe Fenton
52. Keith Keldie (0-0) Победитель 10
53. Billy Castle (0-0) Победитель 11
54. Haydon Pinhey (0-0) Победитель 12
55. Joshua Cooper (0-0) Labeeb Ahmed
56. Mark Bell (0-0) Jamie O'Neill
57. Vladislav Gradinari (0-0) Победитель 13
58. Rory McLeod (0-0) Marc Shaw
59. Brian Ochoiski (0-0) Elliott Weston
60. Aaron Busuttil (0-0) Победитель 14
61. Gong Chenzhi (0-0) Победитель 15
62. Hamim Hussain (0-0) Joseph Casha
63. Sanderson Lam (0-0) Победитель 16
64. Stuart Carrington (0-0) Nattanapong Chaikul
65. Simon Blackwell (0-0) Jack Harris
66. Mitchell Mann (0-0) Победитель 17
67. Joshua Thomond (0-0) Победитель 18
68. George Pragnell (0-0) Победитель 19
69. Neal Jones (0-0) Победитель 20
70. Mark Lloyd (0-0) Arsenii Korolev
71. Andy Lavin (0-0) Sybren Sokolowski
72. Barry Pinches (0-0) Edward Jones
73. Paul Deaville (0-0) Martin Shepherdson
74. Ryan Davies (0-0) Sanjay Patel
75. Sean O'Sullivan (0-0) Tony Knowles
76. Rodion Judin (0-0) Победитель 21
77. Peter Devlin (0-0) Победитель 22
78. Liam Davies (0-0) Победитель 23
79. Jack Borwick (0-0) Победитель 24
80. Halim Hussain (0-0) Победитель 25
81. Alex Millington (0-0) Lou Ming
82. Denys Khmelevskyi (0-0) Gary Miller
83. Mark Joyce (0-0) Победитель 26
84. Patrick Whelan (0-0) Amaan Iqbal
85. Chris Totten (0-0) Andy Lee
86. Kreishh Gurbaxani (0-0) Nigel Clarke
87. Duane Jones (0-0) Ryan Thomerson
88. Robert Milkins (0-0) Победитель 27
89. Dean Young (0-0) Победитель 28
90. Andrew Higginson (0-0) Ben Pacan
91. Sean Maddocks (0-0) Harry Compton
92. Peter Lines (0-0) Luke Flanagan
Первый раунд:
1. Paruke Aierken (0-0) Liao Zhang
2. Aidan Murphy (0-0) Shaun Liu
3. Nicolas Mortreux (0-0) Anthony Wall
4. Harvey Chandler (0-0) Amir Nardeia
5. Robert Pope (0-0) Mark Vincent
6. Mitchell Berry (0-0) Matthew Glasby
7. Erik Nagy (0-0) Michal Kotiuk
8. Simon Dent (0-0) Ethan Llewellyn
9. Daniel Merrigan (0-0) Oliver Spooner
10. Dylan Smith (0-0) Yaron Bodor
11. Simon Bevz (0-0) Steven Wardropper
12. Riley Powell (0-0) Velian Dimitrov
13. Daniel Young (0-0) Faizaan Mohammed
14. John Snape (0-0) Danny Brindle
15. Bradley Jones (0-0) Callum Beresford
16. Antony Parsons (0-0) Gaurang Vyas
17. Ryan Gibson (0-0) Narongdat Takantong
18. Imran Puri (0-0) Jay Bullen
19. Sebastian Milewski (0-0) Westley Cooper
20. Nathan Jones (0-0) Harry Jones
21. Ronnie Blake (0-0) Brian Cini
22. Anurag Saboo (0-0) Dean Reynolds
23. John Pritchett (0-0) Scott Bell
24. Joe Walsh (0-0) Kaylan Patel
25. Jamie Wilson (0-0) Martyn Taylor
26. Ayaan Iqbal (0-0) Kian Dennett
27. James Silverwood (0-0) Christian Richter
28. Saqib Nasir (0-0) Robert Read