Q School 2025 :: Снукер

21 мая - 1 июня (Лестер, Англия)

1-й турнир. 21-26 мая, 2025

Сенчури брейки
Имя Кол-во
   
ИТОГО 0

Четвертьфинал:

164. Победитель 156 (0-0) Победитель 157
165. Победитель 158 (0-0) Победитель 159
166. Победитель 160 (0-0) Победитель 161
167. Победитель 162 (0-0) Победитель 163


1/8 финала:

156. Победитель 140 (0-0) Победитель 141
157. Победитель 142 (0-0) Победитель 143
158. Победитель 144 (0-0) Победитель 145
159. Победитель 146 (0-0) Победитель 147
160. Победитель 148 (0-0) Победитель 149
161. Победитель 150 (0-0) Победитель 151
162. Победитель 152 (0-0) Победитель 153
163. Победитель 154 (0-0) Победитель 155


1/16 финала:

140. Победитель 108 (0-0) Победитель 109
141. Победитель 110 (0-0) Победитель 111
142. Победитель 112 (0-0) Победитель 113
143. Победитель 114 (0-0) Победитель 115
144. Победитель 116 (0-0) Победитель 117
145. Победитель 118 (0-0) Победитель 119
146. Победитель 120 (0-0) Победитель 121
147. Победитель 122 (0-0) Победитель 123
148. Победитель 124 (0-0) Победитель 125
149. Победитель 126 (0-0) Победитель 127
150. Победитель 128 (0-0) Победитель 129
151. Победитель 130 (0-0) Победитель 131
152. Победитель 132 (0-0) Победитель 133
153. Победитель 134 (0-0) Победитель 135
154. Победитель 136 (0-0) Победитель 137
155. Победитель 138 (0-0) Победитель 139


Третий раунд:

108. Победитель 44 (0-0) Победитель 45
109. Победитель 46 (0-0) Победитель 47
110. Победитель 48 (0-0) Победитель 49
111. Победитель 50 (0-0) Победитель 51
112. Победитель 52 (0-0) Победитель 53
113. Победитель 54 (0-0) Победитель 55
114. Победитель 56 (0-0) Победитель 57
115. Победитель 58 (0-0) Победитель 59
116. Победитель 60 (0-0) Победитель 61
117. Победитель 62 (0-0) Победитель 63
118. Победитель 64 (0-0) Победитель 65
119. Победитель 66 (0-0) Победитель 67
120. Победитель 68 (0-0) Победитель 69
121. Победитель 70 (0-0) Победитель 71
122. Победитель 72 (0-0) Победитель 73
123. Победитель 74 (0-0) Победитель 75
124. Победитель 76 (0-0) Победитель 77
125. Победитель 78 (0-0) Победитель 79
126. Победитель 80 (0-0) Победитель 81
127. Победитель 82 (0-0) Победитель 83
128. Победитель 84 (0-0) Победитель 85
129. Победитель 86 (0-0) Победитель 87
130. Победитель 88 (0-0) Победитель 89
131. Победитель 90 (0-0) Победитель 91
132. Победитель 92 (0-0) Победитель 93
133. Победитель 94 (0-0) Победитель 95
134. Победитель 96 (0-0) Победитель 97
135. Победитель 98 (0-0) Победитель 99
136. Победитель 100 (0-0) Победитель 101
137. Победитель 102 (0-0) Победитель 103
138. Победитель 104 (0-0) Победитель 105
139. Победитель 106 (0-0) Победитель 107


Второй раунд:

44. Lewis Ullah (0-0) Победитель 1
45. Zack Richardson (0-0) Juan Pedro Duran
46. Connor Benzey (0-0) Победитель 2
47. Simon Blackwell (0-0) Победитель 3
48. Andres Petrov (0-0) Победитель 4
49. Anton Kazakov (0-0) Adam Abbas
50. Joshua Cooper (0-0) Daniel Walker
51. Umut Dikme (0-0) Michal Kotiuk
52. Gerard Greene (0-0) Победитель 5
53. Alfie Davies (0-0) Победитель 6
54. Vladislav Gradinari (0-0) Победитель 7
55. Joshua Thomond (0-0) Победитель 8
56. Fergal Quinn (0-0) Mark Bell
57. Matt Williams (0-0) Победитель 9
58. Simon Bedford (0-0) Победитель 10
59. Liam Pullen (0-0) Gary Filtness
60. Hayden Staniland (0-0) Победитель 11
61. Brandon Hall (0-0) Jack Harris
62. Halim Hussain (0-0) Победитель 12
63. Andrew Pagett (0-0) Jamie Wilson
64. Barry Pinches (0-0) Победитель 13
65. Alex Clenshaw (0-0) Победитель 14
66. Manuel Ederer (0-0) Победитель 15
67. Kayden Brierley (0-0) Победитель 16
68. Peter Lines (0-0) Победитель 17
69. Harvey Chandler (0-0) Andy Lavin
70. Craig Steadman (0-0) Oliver Briffett-Payne
71. Hammad Miah (0-0) Победитель 18
72. Stuart Carrington (0-0) Победитель 19
73. Andrew Higginson (0-0) Победитель 20
74. Paul Deaville (0-0) Daniel Young
75. Peter Devlin (0-0) Победитель 21
76. Dean Young (0-0) Победитель 22
77. David Grace (0-0) Победитель 23
78. Alexander Ursenbacher (0-0) Победитель 24
79. James Cahill (0-0) Победитель 25
80. Ian Burns (0-0) Edward Warr
81. Ashley Carty (0-0) Победитель 26
82. Josh Mulholland (0-0) Победитель 27
83. Hamim Hussain (0-0) Richard Pipe
84. Jack Bradford (0-0) Победитель 28
85. Sean McAllister (0-0) Победитель 29
86. Ryan Davies (0-0) Победитель 30
87. Keith Keldie (0-0) Arsenii Korolev
88. Lee Shanker (0-0) Победитель 31
89. Daniel Womersley (0-0) Marc Shaw
90. Stuart Watson (0-0) Mykhailo Larkov
91. Aaron Busuttil (0-0) Michael Collumb
92. Lee Daegyu (0-0) Победитель 32
93. Jenson Kendrick (0-0) Победитель 33
94. Phil O'Kane (0-0) Победитель 34
95. Dylan Emery (0-0) Победитель 35
96. Sean Maddocks (0-0) Победитель 36
97. James Lee (0-0) Победитель 37
98. Alfie Burden (0-0) Robert Read
99. Rory McLeod (0-0) Победитель 38
100. Anthony Hamilton (0-0) Победитель 39
101. Jamie O'Neill (0-0) Gary Thomson
102. Patrick Whelan (0-0) William Forster
103. Mark Joyce (0-0) Победитель 40
104. Sean O'Sullivan (0-0) Steve Crowley
105. Daan Leyssen (0-0) Победитель 41
106. George Pragnell (0-0) Победитель 42
107. Neal Jones (0-0) Победитель 43


Первый раунд:

1. Elias Martin-Beris (0-0) Stephen Kershaw
2. Bradley Cowdroy (0-0) Aidan Murphy
3. Jai Platts (0-0) Ronnie Sullivan
4. Craig Barber (0-0) Westley Cooper
5. Andy Neck (0-0) Callum Beresford
6. Jack Borwick (0-0) Umar Ali
7. William Lemons (0-0) Tony Knowles
8. John Pritchett (0-0) Oliver Sykes
9. Imran Puri (0-0) Brian Ochoiski
10. Chan Chi Chun (0-0) Jason Tart
11. Daniel Boyes (0-0) Riley Powell
12. O'Shay Scott (0-0) James Burrett
13. Jamie Gimblett (0-0) Nicolas Mortreux
14. Matthew Glasby (0-0) Brandon Nguyen
15. Joseph Casha (0-0) Adam Stacey
16. Oliver Brown (0-0) Velian Dimitrov
17. Lewis Knowles (0-0) John Astley
18. Victor Sarkis (0-0) Shaun Liu
19. Kuldesh Johal (0-0) Saqib Nasir
20. Mohammad Ashraf (0-0) Joel Connolly
21. Adam Williams (0-0) William Hurley
22. Ronnie Blake (0-0) Jake Crofts
23. Kaylan Patel (0-0) Steven Croker
24. Faizaan Mohammed (0-0) Luke Simmonds
25. David Brown (0-0) Logan Hall
26. Ronan McGuirk (0-0) Luke Pinches
27. Jeff Cundy (0-0) Ashley Hugill
28. Filips Kalnins (0-0) Aidan Gallagher
29. Danny Brindle (0-0) Heather Clare
30. Jay Bullen (0-0) Gary Skipworth
31. Ian Martin (0-0) Rodion Judin
32. Mateusz Baranowski (0-0) Kian Dennett
33. Nathan Jones (0-0) Christian Richter
34. Denys Khmelevskyi (0-0) Dean Reynolds
35. Labeeb Ahmed (0-0) Steven Wardropper
36. Nigel Clarke (0-0) Ethan Llewellyn
37. Mark Lloyd (0-0) Darren Burns
38. Alex Millington (0-0) Alexander Widau
39. James Silverwood (0-0) Richard Binns
40. Scott Bell (0-0) Dylan Smith
41. Evan Munro (0-0) Billy Castle
42. Ross Vallance (0-0) Lee Stephens
43. Elliott Weston (0-0) Gary Widdecombe